Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cosmic |
Display | Remote |
Color | White |
Body Finish | Finished |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Line Size | Upto 20 Inch |
Application Media | Propane Gas |
Operating Pressure | Upto 20 Bar |
Automation Grade | Automatic |
Material | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Condition | New |
Meter Type | Electronics |
Line Size | 15 mm (1/2") |
Model | TMFM 102 |
Features | Thermal Mass Flow Meter |
Usage/Application | Bio Gas |
Flow Media Type | Bio-Gas |
Voltage | 90 - 270 |
Material | Hard Anodised Aluminium |
Display Type | Back lit LCD ( Flow + Total ) |
End Connection | Screwed |
Frequency | 50 Hz |
Ip Rating | IP 66 |
Specializing in Industrial Gas Flow Instrumentation, we manufacture the most reliable and accurate Bio Gas Flow Metering systems for your applications.
From a range of Flow Metering technologies available with us, we offer the best and the most economical solution as per the specific demands of your application.
For reliable flow metering of Bio Gas applications in smaller 15 mm pipe lines with low pressure/flow and medium performance demands, we have designed our low cost Thermal Mass flow Meters as the best solution for you.
Designed for easy installation, with an integrated Display Unit, just plug it to a power outlet (90 to 270V AC, 50/60 Hz) and make it operational in a few minutes.
Based on advanced digital technology, non volatile memory, and backlit LCD screen, you get not only the current flow reading , but also the total consumption of Bio-Gas.
Backed up with our R & D , and a dedicated service team at our factory service centre, should you need any assistance, we are always there to help you.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cosmic |
Display | Digital |
Country of Origin | Made in India |
Type | Gas |
Pressure | 1.6 to 4.0Mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Cosmic |
Display | Digital |
Country of Origin | Made in India |
Cosmic Stainless Steel Mass flow meters vs cheap Thermal Mass flow meters.
Flow meters built with cheap thermal mass flow sensors have a tendency to get contaminated, and deteriorate in performance very fast.
They could need periodic replacement (which may be a source of regular revenue to the manufacturer) but definitely a burden on you adding to your cost of ownership...
Such sensors are most likely specified for flow rates of dry air only, but 'adopted' for other gases (because the density of the gas is never measured in the system), the mass flow rate they measure is just an estimate.
Ultimately you end up paying huge replacement costs over the years, and you are never sure of the flow results.
As Instrumentation specialists, we design and build our Mass flow meters with the best of stainless steel sensors, which means that you get a lifetime of enduring performance with no recurring replacement costs.
Technology based on verifiable international standards & calibration ensures that you get a true flow value not just an estimated or a projected one...
Our advanced microprocessor software computes gas density on a real time basis to compute & totalise mass flow.
Multi parameter Display:Digital readings of 9 parameters which help you monitor the your flow line.
Product Details:
Brand | Cosmic |
Usage/Application | Gas Consumption monitoring for industrial applications |
Model Name/Number | GMFM1000 ARGON |
Display | Local or remote both options available |
Flow Range | Customised |
Line Size | DN15 to DN300 sizes available |
Power Supply | 90 to 265 V AC, 50/60 Hz |
Electronics Enclosure | IP65 |
Country of Origin | Made in India |
Feature:
Stainless Steel construction.
Based on international standard ISO 5167
True Kg/hr mass flow value
10 digit retentive totaliser
Password protected
Graphical Backlit Display for excellent visibility.
Advanced microprocessor software
Compute gas density on a real time basis
RS 485 MODBUS port for Remote Monitoring.
4-20 mA mass flow output
Multi parameter Display...
1. Volumetric flow, m3/hr
2. Mass flow, kg/hr
3. Standard flow, Sm3/hr
4. Mass Total,Kg
5. Standard Total,Sm3
6. Gas Pressure
7. Gas Temperature
8. Gas Density
9. Compressibility
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Brand | Cosmic |
Line Size | 1/2 inch to 24 inches |
Model | GMFM |
Grade | Industrial,Rugged,Accurate & Reliable |
Parameter Display | Multi Display ..simultaneous display of 9 parameters to monitor the consumption & line conditions |
Size/Range | DN 15 to DN 600,Flow Range Customised |
Measurement Units | Kg/hr |
Density Correction | Automatic.. advanced software to correct for line pressure and temperature changes |
Operating Pressure Range | 16 bar standard,Higher on demand |
Construction | Stainless Steel |
Retransmission | Industrial Grade Isolated 4-20 mA & RS485 MODBUS interface to SCADA to DCS |
Display Type | Remote & convenient to read..Wall mountable Graphical back lit Display at no extra cost |
Additional Information:
Product Details:
Model | GMFM |
Brand | COSMIC |
Display | Volume flow , Mass flow/Total , Std flow/Total , Gas pressure , Gas temperature , Gas density |
Line Size | 1/2" to 24",Price indicated for 1/2" |
Grade | Industrial,Rugged,Reliable & Accurate |
Size Range | DN 15 to DN 300,Range Customised |
Measurement Units | Selectable Sm3/hr or Kg/hr |
Density Correction | Fully Automatic.. Advanced software to correct for line pressure and temperature changes |
Display Type | Remote & Convenient to read..Wall mountable graphical back lit Display at no extra cost |
Retransmission | Industrial Grade Isolated 4-20 mA & RS485 MODBUS interface to SCADA to DCS |
Construction | SS 304 |
Pressure Range | 16 bar standard,Customized higher Pressure |
PC Software | Available |
Product Details:
Grade | Industrial,Rugged,Reliable & Accurate |
Density Correction | Yes |
PC Data logging Software | Available |
Pressure | 16 bar standard,Customized higher Pressure available |
Size / Range | 1/2" to 12" |
Parameter Display | Volume flow,Mass flow &Total,Std flow & Total |
Retransmission | Industrial Grade Isolated 4-20 mA & RS485 MODBUS interface to SCADA to DCS optional |
Display Screen | Remote & convenient to read..Wall mountable Graphical back lit Display at no extra cost |
Measurement Units | Kg or Sm3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Gas |
Usage/Application | Burner Consumption |
Gas Type | LPG |
Model Name/Number | GMFM 800 |
Operating Pressure | 2 Bar |
Operating Temperature (Celsius) | Up to 60 degrees C |
Power | 90 to 250 V AC |
Product Details:
Usage/Application | Industrial |
Line Size | 1/2 - 24 Inch |
Brand | Cosmic |
Operating Pressure | 16 Bar |
Accuracy | +-1% |
Country of Origin | Made in India |
Product Details: As Instrumentation specialists, we design and build our Mass flow meters with the best of stainless steel sensors, which means that you get a lifetime of enduring performance with no recurring replacement costs.
Technology based on verifiable international standards & calibration ensures that you get a true flow value not just an estimated or a projected one. Our advanced microprocessor software computes gas density on a real time basis to compute & totalise mass flow.
Multi parameter Display... Digital readings of 9 parameters which help you monitor the your flow line.
1. Volumetric flow, m3/hr
2. Mass flow, kg/hr
3. Standard flow, Sm3/hr
4. Mass Total,Kg
5. Standard Total,Sm3
6. Gas Pressure
7. Gas Temperature
8. Gas Density
9. Compressibility
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cosmic |
Model | GMFM |
Line Size | 1/2 inch to 24 inches,Indicated price for 1/2 " flow meter |
Operating Pressure | 16 bar standard,Higher on demand |
Grade | Industrial,Rugged,Accurate & Reliable |
Technology based on verifiable international standard ISO 5167 & calibration ensures that you get a true flow value not just an estimated or a projected one. Our advanced microprocessor software computes gas density on a real time basis to compute & totalise mass flow.
Multi parameter Display... Digital readings of 9 parameters which help you monitor the your flow line.
1. Volumetric flow, m3/hr
2. Mass flow, kg/hr
3. Standard flow, Sm3/hr
4. Mass Total,Kg
5. Standard Total,Sm3
6. Gas Pressure
7. Gas Temperature
8. Gas Density
9. Compressibility